| Management number | 217768120 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 217768120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed, UV protection, climalite, Moisture-wicking sweatband, Cresting, Custom branding: Embroidered center front-hit (4" w x 2.5" h).
| UPC | 888164695870 |
|---|---|
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Team Name | mit |
| character | Sports |
| Brand Name | adidas |
| Style Name | Golf Performance Max Front Hit Relaxed Cap |
| Fabric Type | 100% Polyester |
| Item Weight | 3.36 ounces |
| League Name | ncaa-teams |
| Manufacturer | adidas Golf Apparel |
| Style Number | B8473607 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 9 x 3 x 12 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Manufacturer Part Number | B8473607 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888164695870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form