Limited Time SaleUS$14.00 cheaper than the new price!!
| Management number | 217801089 | Release Date | 2026/04/19 | List Price | US$9.33 | Model Number | 217801089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power flex Baseball jersey with extreme microfiber body with technical high performance, moisture management fibers. Plaited for abrasion resistance. Soft hand for comfort. Moisture wicking for performance, comfort and breathability. Reversed face for low sheen. Maximum durability fabric.
| UPC | 191357069106 |
|---|---|
| Color | Light Gold/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Back Style | T Back |
| Brand Name | Alleson Athletic |
| Model Name | Mock Mesh Baseball Jersey |
| Sport Type | Baseball |
| Style Name | Mock Mesh Baseball Jersey |
| Unit Count | 1 Count |
| collartype | Straight Point Collar |
| Fabric Type | 100% eXtreme Diamond mock mesh cationic colorfast polyester with moisture management fibers |
| Sleeve Type | Short Sleeve |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 532CJ |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Mock mesh baseball jersey |
| Import Designation | Imported |
| Included Components | Jersey |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A00023-035009 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191357069106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form