| Management number | 216538681 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 216538681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Elongated |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | LiteHistory |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | Litehistory |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable, Long Lasting, ★Energy Efficient and Eye-Friendly, ★Flicker-Free and non-buzzing, ★Instant On and High Efficiency |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 5.6"W x 7.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Rustic Pendant,Ceiling,Chandeliers,Vanity,Sputnik |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form